[ad_1]
On his Instagram site, he tried to rectify Levis Hamilton's claim that after qualifying Saturday, Sergei Szirotkin, who collided with K2, was unfair.
![]() |
Hamilton wanted to clarify what he said yesterday (Photo: AFP) |
Levis Hamilton and Sergei Szyrotkin in the second phase of the Brazilian qualifying session, there was an almost ugly final encounter: the British said they were both headed, but Szirotkin for some reason he was too fast behind him. Hamilton tried to get away from his Russian trip, but nevertheless almost a big crash from the case.
After qualifying, Hamilton called Szirotkin's maneuver unnecessary and dishonest, but since then he realized that he was wrong, and tried to clarify the situation on his side of Instagram.
"I woke up this morning that I felt I had to correct a few of the words I used yesterday "She wrote to the British on her social page." I made a mistake, Sergei's maneuver was not disrespectful, it was a misunderstanding and I sincerely tried to get out. This did not work well, but sometimes there are rumors. However, he is reputable because he has done everything. "
First | Levis Hamilton | British | mercedes | 1: 07 281 | average: 230,561 km / h |
the second | Sebastian Vettel | German | ferrari | 1: 07,374 | 0.093 sec. |
third | Valtteri Bottas | Finnish | mercedes | 1: 07: 441 | 0160 |
4. | Kimi Raikkonen | Finnish | ferrari | 1: 07: 456 | 0175 |
5th | Mak Verstappen | Dutch | Red Bull-TAG Heuer | 1: 07 778 | 0497 |
6. | Daniel Ricciardo * | Australian | Red Bull-TAG Heuer | 1: 07 780 | 0499 |
7. | Marcus Ericsson | Swedish | Alfa Romeo Sauber | 1: 08 296 | 1015 |
8. | Charles Leclerc | Monaco | Alfa Romeo Sauber | 1: 08: 492 | 1211 |
9. | Romain Grosjean | French | haas Ferrari | 1: 08: 517 | 1236 |
10th | Pierre Gasli | French | Toro Rosso-Honda | 1: 09 029 | 1748 |
11. | Kevin Magnussen | Danish | haas Ferrari | 1: 08 659 | 0932 |
12. | Sergio Perez | Mexican | Mercedes-RPFI | 1: 08: 741 | 1014 |
13. | Esteban Ocon * | French | Mercedes-RPFI | 1: 08 770 | 1043 |
14. | Nico Hulkenberg | German | renault | 1: 08 834 | 1107 |
15. | Сергей Сыроткин | Russian | Williams Mercedes | 1: 10 381 | 2654 |
16. | Carlos Sainz Jr. | Spanish | renault | 1: 269 | 1064 |
17. | Brendon Hartley | new Zealand | Toro Rosso-Honda | 1: 09 280 | 1075 |
18. | Fernando Alonso | Spanish | McLaren-Reno | 1: 09 402 | 1197 |
19. | Lance Stroll | Canadian | Williams Mercedes | 1: 09 441 | 1236 |
20. | Stoffel Vandoorne | Belgian | McLaren-Reno | 1: 09 601 | 1396 |
* are ranked five points in relation to their position |
PART 1 | SECTION 2 | ||||
First | Ferstappen | 1: 08 205 | First | Bottas | 1: 07 |
the second | Raikonen | 1: 08: 452 | the second | Fetel | 1: 07 776 |
third | Fetel | 1: 08: 452 | third | hamilton | 1: 07: 795 |
4. | hamilton | 1: 08 464 | 4. | Ferstappen | 1: 08: 017 |
5th | Magnussen | 1: 08: 474 | 5th | Raikonen | 1: 08 028 |
6. | Bottas | 1: 08: 492 | 6. | Rikkardo | 1: 08,055 |
7. | Rikkardo | 1: 08: 544 | 7. | Grozan | 1: 08 239 |
8. | Leklerk | 1: 08 667 | 8. | Leklerk | 1: 08: 335 |
9. | Grozan | 1: 08: 735 | 9. | ericsson | 1: 08,579 |
10th | ericsson | 1: 08: 754 | 10th | Gasli | 1: 08 616 |
11. | Hulkenberg | 1: 09,009 | 11. | Magnussen | 1: 08 659 |
12. | Gasli | 1: 09,046 | 12. | Perez | 1: 08: 741 |
13. | Perez | 1: 09 217 | 13. | Ocon | 1: 08 770 |
14. | Szirotkin | 1: 09 259 | 14. | Hulkenberg | 1: 08 834 |
15. | Ocon | 1: 09 264 | 15. | Szirotkin | 1: 10 381 |
16. | Sainz, | 1: 269 | |||
17. | hartlei | 1: 09 280 | |||
18. | alonso | 1: 09 402 | |||
19. | a walk | 1: 09 441 | |||
20. | Vandoorne | 1: 09 601 |
[ad_2]
Source link